<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Diepluc - Chlorophyll</title>
		<description><![CDATA[nông nghiệp Việt nam, nano technologie, công nghệ nano, nông nghiệp sạch, bio products, thiết bị diệt tảo độc, phát minh, cà phê chất lượng cao, ca cao, trái cây, obst, fertilizer, phân bón, ultraschall, ultra sound,ultra sonic aquaculure, aquakultur, organic, thiet bi diet tao doc]]></description>
		<link>http://www.diepluc.com/portal/</link>
		<lastBuildDate>Mon, 06 Sep 2010 01:38:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Friday, 12 February 2010 02:16  -  LIGHT ACTIVATEABLE NATURAL PESTICIDE FORMULATIONS</title>
			<link>http://www.diepluc.com/portal//index.php?option=com_content&amp;view=article&amp;id=193:light-activateable-natural-pesticide-formulations&amp;catid=47:phat-minh-tren-th-gii&amp;directory=162</link>
			<description><![CDATA[<span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><div style="font-size: 12px; ">The present invention is for natural pesticide compositions including methods for their preparation and use. The pesticide compositions of the present invention contain botanical extracts which exert enhanced pesticidal activity when combined with light.</div><div class="patent_bibdata" style="font-size: 12px; "><a style="text-decoration: none; color: rgb(0, 51, 102); " href="http://www.diepluc.com/1/images/stories/Light_activateable_natural_pesticide_for.pdf"><b>Application number</b>: 9/951,013<br /><b>Publication number</b>: <nobr>US 2002/0031538 A1</nobr><br /><b>Filing date</b>: 11 Sep 2001<br /><b>Inventor</b>: Louis Michael Scarmoutzos</a></div><div class="patent_bibdata" style="font-size: 12px; "><a style="text-decoration: none; color: rgb(0, 51, 102); " href="http://www.diepluc.com/1/images/stories/Light_activateable_natural_pesticide_for.pdf"><b>U.S. Classification</b><br />424405000; 424045000; 424046000; 424725000; 424730000</a></div><div class="patent_bibdata" style="font-size: 12px; "><a style="text-decoration: none; color: rgb(0, 51, 102); " href="http://www.diepluc.com/1/images/stories/Light_activateable_natural_pesticide_for.pdf"><b>International Classification</b><br />A01N025/00; A01N065/00</a></div></span>]]></description>
			<pubDate>Fri, 12 Feb 2010 02:16:08 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 12 February 2010 02:14  -  VERMICULTURE COMPOSTING DEVICE</title>
			<link>http://www.diepluc.com/portal//index.php?option=com_content&amp;view=article&amp;id=192:vermiculture-composting-device&amp;catid=47:phat-minh-tren-th-gii&amp;directory=162</link>
			<description><![CDATA[<span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; "><b>Abstract</b><br /></p><div style="text-align: justify;">The present invention relates to a composting device for composting organic waste, specifically animal and vegetable household waste. The device consists of a container having four rectangular sides, a base and a removable, reversible cover. The container is provided with a sealable compost extraction opening disposed on a front side of the container near the base. Ventilation openings are provided in the sides. One surface of the cover and front side of the container is</div><p> </p><div style="font-size: 12px; "><div style="text-align: justify;">painted dark to absorb sunlight and heat the interior chamber defined by the container. The opposing side of the cover is painted white to substantially reflect sunlight. The cover is removed and waste is added to the container through the top. Worms and microorganisms provide a way for degrading the waste into compost, which is removed through the extraction opening adjacent to the base for recycling. The temperature in the compost may be adjusted by increasing or decreasing absorption of sunlight. The temperature...</div><div class="patent_bibdata" style="font-size: 12px; "><p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; "><a style="text-decoration: none; color: rgb(0, 51, 102); " href="http://www.diepluc.com/1/images/stories/Vermiculture_composting_device.pdf"><b>Patent number</b>: 6576462<br /><b>Filing date</b>: 16 Feb 2001<br /><b>Issue date</b>: 10 Jun 2003<br /><b>Inventor</b>: J. Michael Thompson<br /><b>Primary Examiner</b>: William H. Beisner<br /><b>Attorney</b>: Michael G. Petit<br /><b>Application number</b>:  9/783,861</a></p></div></div></span>]]></description>
			<pubDate>Fri, 12 Feb 2010 02:14:43 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 12 February 2010 02:11  -  PRODUCTION OF BETA.-GLUCAN AND BETA.-GLUCAN PRODUCT</title>
			<link>http://www.diepluc.com/portal//index.php?option=com_content&amp;view=article&amp;id=191:production-of-beta-glucan-and-beta-glucan-product&amp;catid=47:phat-minh-tren-th-gii&amp;directory=162</link>
			<description><![CDATA[<span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "><div style="font-size: 12px; "><p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; "><b>Abstract</b><br />Cereal grains are ground, slurried in water below the starch gelatinization temperature. Bran, starch granules and protein are removed. .beta.-Glucan is precipitated and dehydrated with alcohol, screened and ground to become a white-colored product with a neutral flavor. The method recovers from 33 to 75 percent of the total natural occurring .beta.-glucan in cereal grains. The .beta.-glucan product is water soluble with purity ranging from 60-90 percent and exhibiting molecular weight of .beta.-glucan ranging from 4.times.10.sup.5 daltons to</p></div><div style="font-size: 12px; ">2.times.10.sup.6 daltons.<div class="patent_bibdata" style="font-size: 12px; "><p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; "><a target="_blank" style="text-decoration: none; color: rgb(0, 51, 102); " href="http://www.diepluc.com/1/images/stories/Production_of__beta__glucan_and__beta__g.pdf"><b>Patent number</b>: 5512287<br /><b>Filing date</b>: 12 May 1994<br /><b>Issue date</b>: 30 Apr 1996<br /><b>Inventors</b>: Linji Wang, Ike E. Lynch, Kenneth Goering<br /><b>Assignees</b>: Centennial Foods, Inc.</a></p></div></div></span>]]></description>
			<pubDate>Fri, 12 Feb 2010 02:11:55 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 12 February 2010 01:41  -  COMPOSITION FOR TREATING WHITE SPOT SYNDROME VIRUS (WSSV) ...</title>
			<link>http://www.diepluc.com/portal//index.php?option=com_content&amp;view=article&amp;id=185:composition-for-treating-white-spot-syndrome-virus-wssv-infected-tiger-shrimps&amp;catid=47:phat-minh-tren-th-gii&amp;directory=162</link>
			<description><![CDATA[<span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; " /><div style="font-size: 12px; "><b>Abstract</b></div><div style="font-size: 12px; ">The present invention relates to a composition useful as prophylactic and/or therapeutic agent for the management of viral and bacterial diseases in aquatic animals, said composition containing effective amount of extract obtained from the plants Lantena camera, Aegle marmelos, Ocimum sanctum, Mimosa pudica, Cynodon dactylon, Curcuma longa, and Allium sativum, optionally in combination with a pharmaceutically acceptable carrier, diluents or excipients.</div><div class="patent_bibdata" style="font-size: 12px; " /><p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; "></p>]]></description>
			<pubDate>Fri, 12 Feb 2010 01:41:43 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 06 September 2009 02:27  -  Potency of Pawpaw (Carica Papaya) Latex as an Anthelmintic ...</title>
			<link>http://www.diepluc.com/portal//index.php?option=com_content&amp;view=article&amp;id=156:potency-of-pawpaw-carica-papaya-latex-as-an-anthelmintic-in-poultry-production&amp;catid=47:phat-minh-tren-th-gii&amp;directory=162</link>
			<description><![CDATA[<div style="text-align: justify">The rationale behind this project was to employ the knowledge of adaptive research in animal health care by conducting field experiments as to the efficacy of a botanical species-Carica papaya in eradicating/ checking worm burden in poultry due to the identified limitations against the use of conventional anthelmintics. The research work was carried out with an experimental flock of One hundred and twenty cockerels divided intothree treatments A, B, C of 4 replicates with 10 birds per replicate. Oven dried ground latex of pawpaw was the medicament used in treating the birds at 16 weeks following artificial helminth infestation. A week after treatment, faecal analysis/egg count showed 26.9% and 77.8% reduction in Egg per gram (Epg) in Treatment A (treated with 300mg/dose) and Treatment B, (treated with 400mg/dose) respectively while in Treatment C (the Control) the reduction percentage in Epg was-8.33%. From the results obtained, it was confirmed that the anthelmintic potential in Carica papaya latex used in the experimental flock was responsible for the varying helminth egg per gram at faecal analysis following medication. Successful reduction in worm-burden was witnessed at dosage of 1200mg i.e. 400mg dose/day.</div>]]></description>
			<pubDate>Sun, 06 Sep 2009 02:27:24 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 05 September 2009 03:49  -  METHOD AND DEVICE FOR VACUUM DRYING PAPAYA LATEX</title>
			<link>http://www.diepluc.com/portal//index.php?option=com_content&amp;view=article&amp;id=155:method-and-device-for-vacuum-drying-papaya-latex&amp;catid=47:phat-minh-tren-th-gii&amp;directory=162</link>
